Grapes
Green Grapes
Availability
Product Name | Color | Shipping Weeks |
---|
Early Sweet (Seedless) | Green | 20-24 |
Sugraone (Seedless) | Green | 20-24 |
Packing Information
Packing | Bags | | Punnet | | Punnet |
---|
Carton Weight | 4.5kg | 4.5kg | 5kg | 4kg | 9kg |
Carton | 30*40*13 | 40*60*13 | 40*60*9 | 40*60*9 | 40*60*13 |
No, Item / carton | 8-10 Bags | 18 Bags | 10 Punnets | 10 Punnets | Without |
No, Carton /pallet | 170 | 85 | 120 | 120 | 85 |
No, Carton /container | 3400 | 1700 | 2400 | 2400 | 1700 |
Container Net Weight | 15.3 Ton | 15.3 Ton | 12 Ton | 9.6 Ton | 15.3 Ton |
Calibration
EU | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Count | 36 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 100-113 |
Red Grapes
Availability
Product Name | Color | Shipping Weeks |
---|
Flame (Seedless) | Red | 22-24 |
Timco (Seedless) | Red | 26-28 |
Red Globe (Seeded) | Pink/Red | 27-29 |
Allison (Seedless) | Red | 27-28 |
Crimson (Seedless) | Red | 29-30 |
Packing Information
Packing | Bags | | Punnet | | Punnet |
---|
Carton Weight | 4.5kg | 9kg | 5kg | 4kg | 9kg |
Carton | 30*40*13 | 40*60*13 | 40*60*9 | 40*60*9 | 40*60*13 |
No, Item / carton | 8-10 Bags | 18 Bags | 10 Punnets | 10 Punnets | Without |
No, Carton /pallet | 170 | 85 | 120 | 120 | 85 |
No, Carton /container | 3400 | 1700 | 2400 | 2400 | 1700 |
Container Net Weight | 15.3 Ton | 15.3 Ton | 12 Ton | 9.6 Ton | 15.3 Ton |
Black Grapes
Availability
Product Name | Color | Shipping Weeks |
---|
Melody (Seedless) | Black | 26-28 |
Packing Information
Packing | Bags | | Punnet | | Punnet |
---|
Carton Weight | 4.5kg | 9kg | 5kg | 4kg | 9kg |
Carton | 30*40*13 | 40*60*13 | 40*60*9 | 40*60*9 | 40*60*13 |
No, Item / carton | 8-10 Bags | 18 Bags | 10 Punnets | 10 Punnets | Without |
No, Carton /pallet | 170 | 85 | 120 | 120 | 85 |
No, Carton /container | 3400 | 1700 | 2400 | 2400 | 1700 |
Container Net Weight | 15.3 Ton | 15.3 Ton | 12 Ton | 9.6 Ton | 15.3 Ton |
Calibration
EU | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Count | 36 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 100-113 |